治験実績
受託試験数
年度 | 試験数 | Ⅰ | Ⅰ/Ⅱ | Ⅰ/Ⅲ | Ⅱ | Ⅱ/Ⅲ | Ⅲ | Ⅳ | 機器 |
体外 診断用 |
製造 販売後 |
内 医師主導 |
H22 | 10 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
H23 | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
H24 | 20 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
H25 | 18 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 0 |
H26 | 16 | 1 | 0 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 1 |
H27 | 18 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
H28 | 15 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 1 |
H29 | 19 | 1 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 2 |
H30 | 21 | 0 | 0 | 0 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
R1 | 10 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
R2 | 18 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 1 | 2 |
R3 | 20 | 2 | 0 | 0 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 1 |
R4 | 19 | 1 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 5 |
R5 | 20 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 2 |
診療科・研究題目内訳
-
センターのご案内
-
治験
-
活動・取組