Number of outpatients
Actual number of outpatients:By registered domicile (Unit: person)
Total number of outpatients(Unit: person)
Actual number of outpatients:By registered domicile (Unit: person)
Registered domicile | From January, 2019 to December, 2019 |
From January, 2020 to December, 2020 |
From January, 2021 to December, 2021 |
Total |
---|---|---|---|---|
Korea | 3 | 7 | 17 | 27 |
China | 41 | 63 | 78 | 182 |
Brazil | 10 | 32 | 47 | 89 |
USA | 3 | 3 | 7 | 13 |
Canada | 1 | 0 | 2 | 3 |
Taiwan | 0 | 1 | 0 | 1 |
India | 3 | 3 | 3 | 9 |
Philippines | 21 | 43 | 72 | 136 |
Vietnam | 5 | 17 | 30 | 52 |
Thai | 2 | 3 | 6 | 11 |
United Kingdom | 1 | 1 | 4 | 6 |
France | 2 | 2 | 2 | 6 |
Indonesia | 12 | 11 | 14 | 37 |
Nepal | 2 | 6 | 4 | 12 |
Malaysia | 4 | 5 | 8 | 17 |
Myanmar | 2 | 2 | 4 | 8 |
Romania | 1 | 3 | 0 | 4 |
East Timor | 0 | 1 | 1 | 2 |
Bangladesh | 10 | 14 | 14 | 38 |
Egipt | 2 | 3 | 3 | 8 |
Pakistan | 1 | 6 | 5 | 12 |
Ukraine | 1 | 1 | 1 | 3 |
Ivory Coast | 1 | 1 | 3 | 5 |
Spain | 0 | 1 | 0 | 1 |
Bolivia | 2 | 2 | 3 | 7 |
Peru | 2 | 3 | 10 | 15 |
Australia | 0 | 0 | 1 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tonga | 1 | 1 | 0 | 2 |
Cambodia | 0 | 1 | 1 | 2 |
Kenya | 0 | 0 | 3 | 3 |
Senegal | 0 | 0 | 1 | 1 |
Jamaica | 0 | 0 | 1 | 1 |
North Korea | 0 | 0 | 1 | 1 |
Sri Lanka | 0 | 0 | 2 | 2 |
Dominican Republic | 0 | 0 | 1 | 1 |
Others | 15 | 13 | 8 | 36 |
Total | 148 | 250 | 357 | 755 |
Total number of outpatients(Unit: person)
Registered domicile | From January, 2019 to December, 2019 |
From January, 2020 to December, 2020 |
From January, 2021 to December, 2021 |
Total |
---|---|---|---|---|
Korea | 26 | 50 | 135 | 211 |
China | 200 | 255 | 417 | 872 |
Brazil | 72 | 274 | 334 | 680 |
USA | 7 | 11 | 35 | 53 |
Canada | 1 | 0 | 9 | 10 |
Taiwan | 0 | 4 | 0 | 4 |
India | 8 | 14 | 11 | 33 |
Philippines | 99 | 376 | 566 | 1,041 |
Vietnam | 12 | 57 | 160 | 229 |
Thai | 11 | 38 | 57 | 106 |
United Kingdom | 1 | 1 | 5 | 7 |
France | 18 | 14 | 17 | 49 |
Indonesia | 69 | 94 | 106 | 269 |
Nepal | 7 | 17 | 18 | 42 |
Malaysia | 44 | 52 | 77 | 173 |
Myanmar | 9 | 5 | 13 | 27 |
Romania | 1 | 9 | 0 | 10 |
East Timor | 0 | 5 | 4 | 9 |
Bangladesh | 97 | 104 | 107 | 308 |
Egipt | 2 | 11 | 47 | 60 |
Pakistan | 5 | 13 | 33 | 51 |
Ukraine | 4 | 4 | 4 | 12 |
Ivory Coast | 4 | 8 | 27 | 39 |
Spain | 0 | 1 | 0 | 1 |
Bolivia | 8 | 8 | 11 | 27 |
Peru | 6 | 27 | 83 | 116 |
Australia | 0 | 0 | 4 | 4 |
Mongolia | 0 | 1 | 0 | 1 |
Tonga | 3 | 1 | 0 | 4 |
Cambodia | 0 | 1 | 3 | 4 |
Kenya | 0 | 0 | 9 | 9 |
Senegal | 0 | 0 | 17 | 17 |
Jamaica | 0 | 0 | 7 | 7 |
North Korea | 0 | 0 | 3 | 3 |
Sri Lanka | 0 | 0 | 9 | 9 |
Dominican Republic | 0 | 0 | 3 | 3 |
Others | 42 | 46 | 38 | 126 |
Total | 756 | 1,501 | 2,369 | 4,626 |
Number of inpatients
Actual number of inpatients:By registered domicile (Unit: person)
Total number of inpatients (Unit: person)
Actual number of inpatients:By registered domicile (Unit: person)
Registered domicile | From January, 2019 to December, 2019 |
From January, 2020 to December, 2020 |
From January, 2021 to December, 2021 |
Total |
---|---|---|---|---|
Korea | 1 | 2 | 3 | 6 |
China | 5 | 11 | 15 | 31 |
Brazil | 3 | 11 | 18 | 32 |
USA | 1 | 0 | 1 | 2 |
India | 0 | 0 | 1 | 1 |
Philippines | 4 | 18 | 23 | 45 |
Vietnam | 3 | 9 | 11 | 23 |
Thai | 2 | 1 | 1 | 4 |
France | 0 | 0 | 1 | 1 |
Indonesia | 2 | 2 | 4 | 8 |
Nepal | 0 | 2 | 0 | 2 |
Malaysia | 4 | 3 | 3 | 10 |
Bangladesh | 2 | 3 | 4 | 9 |
Egipt | 0 | 2 | 1 | 3 |
Pakistan | 0 | 1 | 2 | 3 |
Ivory Coast | 0 | 0 | 2 | 2 |
Bolivia | 0 | 0 | 1 | 1 |
Peru | 0 | 1 | 2 | 3 |
Jamaica | 0 | 0 | 1 | 1 |
North Korea | 0 | 0 | 2 | 2 |
Others | 4 | 1 | 1 | 6 |
Total | 31 | 67 | 97 | 195 |
Total number of inpatients (Unit: person)
Registered domicile | From January, 2019 to December, 2019 |
From January, 2020 to December, 2020 |
From January, 2021 to December, 2021 |
Total |
---|---|---|---|---|
Korea | 11 | 15 | 43 | 69 |
China | 107 | 228 | 452 | 787 |
Brazil | 197 | 256 | 256 | 709 |
USA | 8 | 0 | 4 | 12 |
India | 0 | 0 | 1 | 1 |
Philippines | 151 | 565 | 309 | 1,025 |
Vietnam | 12 | 147 | 217 | 376 |
Thai | 84 | 38 | 15 | 137 |
France | 0 | 0 | 2 | 2 |
Indonesia | 12 | 13 | 60 | 85 |
Nepal | 0 | 37 | 0 | 37 |
Malaysia | 61 | 55 | 42 | 158 |
Bangladesh | 8 | 21 | 20 | 49 |
Egipt | 0 | 8 | 1 | 9 |
Pakistan | 0 | 16 | 16 | 32 |
Ivory Coast | 0 | 0 | 28 | 28 |
Bolivia | 0 | 0 | 5 | 5 |
Peru | 0 | 60 | 77 | 137 |
Jamaica | 0 | 0 | 3 | 3 |
North Korea | 0 | 0 | 14 | 14 |
Others | 25 | 2 | 4 | 31 |
Total | 676 | 1,461 | 1,569 | 3,706 |