Number of first-time patients: By registered domicile (Unit: person)
Number of first-time patients: By reason for stay (Unit: person)
Number of first-time patients: By registered domicile (Unit: person)
Registered domicile | From August, 2019 to December, 2019 | From Janurary, 2020 to September, 2019 | Total |
---|---|---|---|
China | 26 | 38 | 64 |
USA | 2 | 1 | 3 |
Korea | 0 | 3 | 3 |
Chinese Taipei | 0 | 1 | 1 |
India | 3 | 2 | 5 |
Indonesia | 6 | 3 | 9 |
Thai | 0 | 1 | 1 |
Nepal | 2 | 4 | 6 |
Pakistan | 0 | 3 | 3 |
Bangladesh | 0 | 1 | 1 |
Philippines | 11 | 22 | 33 |
Vietnam | 4 | 8 | 12 |
Malaysia | 1 | 1 | 2 |
Myanmar | 1 | 1 | 2 |
East Timor | 0 | 1 | 1 |
Egypt | 1 | 1 | 2 |
Canada | 1 | 0 | 1 |
Spain | 0 | 1 | 1 |
Brazil | 6 | 17 | 23 |
Peru | 0 | 1 | 1 |
France | 0 | 0 | 0 |
Romania | 1 | 1 | 2 |
Others | 13 | 3 | 16 |
Total | 78 | 114 | 192 |
Number of first-time patients: By reason for stay (Unit: person)
Registered domicile | From August, 2019 to December, 2019 | From Janurary, 2020 to September, 2019 | Total |
---|---|---|---|
Residence in Japan | 45 | 78 | 123 |
Short stay in Japan for business or leisure | 18 | 21 | 39 |
Study in Japan | 14 | 15 | 29 |
Medical tourism | 1 | 0 | 1 |
Total | 78 | 114 | 192 |