Accepting foreign patients

International inpatients and outpatients

2022

Number of outpatients
Actual number of outpatients:By registered domicile (Unit: person)
Total number of outpatients(Unit: person)
Actual number of outpatients:By registered domicile (Unit: person)
Registered
domicile
2020 2021 2022 Total
South Korea 7 17 19 43
China 63 78 88 229
Brazil 32 47 63 142
USA 3 7 11 21
Canada 0 2 0 2
Taiwan 1 0 1 2
India 3 3 6 12
Philippines 43 72 70 185
Vietnam 17 30 29 76
Thailand 3 6 6 15
United Kingdom 1 4 2 7
France 2 2 2 6
Indonesia 11 14 22 47
Nepal 6 4 2 12
Malaysia 5 8 6 19
Myanmar 2 4 6 12
Romania 3 0 4 7
East Timor 1 1 2 4
Bangladesh 14 14 28 56
Egipt 3 3 6 12
Pakistan 6 5 8 19
Ukraine 1 1 1 3
Ivory Coast 1 3 3 7
Spain 1 0 2 3
Bolivia 2 3 2 7
Peru 3 10 9 22
Australia 0 1 0 1
Mongolia 1 0 1 2
Tonga 1 0 0 1
Cambodia 1 1 1 3
Kenya 0 3 0 3
Senegal 0 1 1 2
Jamaica 0 1 0 1
North Korea 0 1 0 1
Sri Lanka 0 2 3 5
Dominican Republic 0 1 0 1
Turkey 0 0 1 1
Benin 0 0 1 1
Kazakhstan 0 0 2 2
Others 13 8 7 28
Total 250 357 415 1,022
Actual number of outpatients
Total number of outpatients(Unit: person)
Registered
domicile
2020 2021 2022 Total
South Korea 50 135 193 378
China 255 417 490 1,162
Brazil 274 334 328 936
USA 11 35 78 124
Canada 0 9 0 9
Taiwan 4 0 3 7
India 14 11 22 47
Philippines 376 566 431 1,373
Vietnam 57 160 107 324
Thailand 38 57 27 122
United Kingdom 1 5 10 16
France 14 17 13 44
Indonesia 94 106 104 304
Nepal 17 18 4 39
Malaysia 52 77 63 192
Myanmar 5 13 38 56
Romania 9 0 22 31
East Timor 5 4 21 30
Bangladesh 104 107 196 407
Egipt 11 47 78 136
Pakistan 13 33 47 93
Ukraine 4 4 2 10
Ivory Coast 8 27 9 44
Spain 1 0 6 7
Bolivia 8 11 8 27
Peru 27 83 52 162
Australia 0 4 0 4
Mongolia 1 0 1 2
Tonga 1 0 0 1
Cambodia 1 3 4 8
Kenya 0 9 0 9
Senegal 0 17 3 20
Jamaica 0 7 0 7
North Korea 0 3 0 3
Sri Lanka 0 9 4 13
Dominican Republic 0 3 0 3
Turkey 0 0 2 2
Benin 0 0 4 4
Kazakhstan 0 0 18 18
Others 46 38 19 103
Total 1,501 2,369 2,407 6,277
Total number of outpatients
Number of inpatients
Actual number of inpatients:By registered domicile (Unit: person)
Total number of inpatients (Unit: person)
Actual number of inpatients:By registered domicile (Unit: person)
Registered
domicile
2020 2021 2022 Total
South Korea 2 3 6 11
China 11 15 23 49
Brazil 11 18 13 42
USA 0 1 3 4
India 0 1 0 1
Philippines 18 23 18 59
Vietnam 9 11 9 29
Thailand 1 1 0 2
United Kingdom 0 0 1 1
France 0 1 0 1
Indonesia 2 4 2 8
Nepal 2 0 1 3
Malaysia 3 3 3 9
Myanmar 0 0 1 1
Romania 0 0 1 1
Bangladesh 3 4 7 14
Egipt 2 1 1 4
Pakistan 1 2 2 5
Ivory Coast 0 2 0 2
Bolivia 0 1 0 1
Peru 1 2 4 7
Mongolia 0 0 1 1
Cambodia 0 0 1 1
Jamaica 0 1 0 1
North Korea 0 2 0 2
Kazakhstan 0 0 1 1
Others 1 1 0 2
Total 67 97 98 262
Actual number of inpatients
Total number of inpatients (Unit: person)
Registered
domicile
2020 2021 2022 Total
South Korea 15 43 69 127
China 228 452 370 1,050
Brazil 256 256 224 736
USA 0 4 46 50
India 0 1 0 1
Philippines 565 309 143 1,017
Vietnam 147 217 68 432
Thailand 38 15 0 53
United Kingdom 0 0 5 5
France 0 2 0 2
Indonesia 13 60 13 86
Nepal 37 0 36 73
Malaysia 55 42 37 134
Myanmar 0 0 128 128
Romania 0 0 2 2
Bangladesh 21 20 32 73
Egipt 8 1 3 12
Pakistan 16 16 4 36
Ivory Coast 0 28 0 28
Bolivia 0 5 0 5
Peru 60 77 62 199
Mongolia 0 0 11 11
Cambodia 0 0 4 4
Jamaica 0 3 0 3
North Korea 0 14 0 14
Kazakhstan 0 0 8 8
Others 2 4 0 6
Total 1,461 1,569 1,265 4,295
Total number of inpatients