Accepting foreign patients

International inpatients and outpatients

2023

Number of outpatients
Actual number of outpatients:By registered domicile (Unit: person)
Total number of outpatients(Unit: person)
Actual number of outpatients:By registered domicile (Unit: person)
Registered
domicile
2021 2022 2023 Total
South Korea 17 19 18 54
China 78 88 77 243
Brazil 47 63 58 168
USA 7 11 8 26
Canada 2 0 1 3
Taiwan 0 1 1 2
India 3 6 7 16
Philippines 72 70 77 219
Vietnam 30 29 23 82
Thailand 6 6 8 20
United Kingdom 4 2 3 9
France 2 2 3 7
Indonesia 14 22 25 61
Nepal 4 2 5 11
Malaysia 8 6 7 21
Myanmar 4 6 6 16
Romania 0 4 3 7
East Timor 1 2 3 6
Bangladesh 14 28 24 66
Egipt 3 6 6 15
Pakistan 5 8 9 22
Ukraine 1 1 1 3
Ivory Coast 3 3 2 8
Spain 0 2 1 3
Bolivia 3 2 2 7
Peru 10 9 8 27
Australia 1 0 0 1
Mongolia 0 1 3 4
Cambodia 1 1 2 4
Kenya 3 0 2 5
Senegal 1 1 0 2
Jamaica 1 0 0 1
North Korea 1 0 0 1
Sri Lanka 2 3 4 9
Roshia 0 0 1 1
Dominican Republic 1 0 0 1
Turkey 0 1 2 3
Benin 0 1 1 2
Kazakhstan 0 2 2 4
Brunei 0 0 1 1
Others 8 7 16 31
Total 357 415 420 1,192
Actual number of outpatients
Total number of outpatients(Unit: person)
Registered
domicile
2021 2022 2023 Total
South Korea 135 193 214 542
China 417 490 414 1,321
Brazil 334 328 451 1,113
USA 35 78 40 153
Canada 9 0 22 31
Taiwan 0 3 3 6
India 11 22 46 79
Philippines 566 431 472 1,469
Vietnam 160 107 79 346
Thailand 57 27 33 117
United Kingdom 5 10 3 18
France 17 13 23 53
Indonesia 106 104 110 320
Nepal 18 4 12 34
Malaysia 77 63 63 203
Myanmar 13 38 32 83
Romania 0 22 13 35
East Timor 4 21 30 55
Bangladesh 107 196 186 489
Egipt 47 78 40 165
Pakistan 33 47 35 115
Ukraine 4 2 5 11
Ivory Coast 27 9 11 47
Spain 0 6 1 7
Bolivia 11 8 10 29
Peru 83 52 45 180
Australia 4 0 0 4
Mongolia 0 1 11 12
Cambodia 3 4 10 17
Kenya 9 0 21 30
Senegal 17 3 0 20
Jamaica 7 0 0 7
North Korea 3 0 0 3
Sri Lanka 9 4 13 26
Roshia 0 0 2 2
Dominican Republic 3 0 0 3
Turkey 0 2 3 5
Benin 0 4 7 11
Kazakhstan 0 18 6 24
Brunei 0 0 2 2
Others 38 19 58 115
Total 2,369 2,407 2,526 7,302
Total number of outpatients
Number of inpatients
Actual number of inpatients:By registered domicile (Unit: person)
Total number of inpatients (Unit: person)
Actual number of inpatients:By registered domicile (Unit: person)
Registered
domicile
2021 2022 2023 Total
South Korea 3 6 6 15
China 15 23 16 54
Brazil 18 13 15 46
USA 1 3 1 5
Canada 0 0 1 1
India 1 0 0 1
Philippines 23 18 25 66
Vietnam 11 9 4 24
Thailand 1 0 1 2
United Kingdom 0 1 0 1
France 1 0 0 1
Indonesia 4 2 4 10
Nepal 0 1 2 3
Malaysia 3 3 3 9
Myanmar 0 1 0 1
Romania 0 1 1 2
East Timor 0 0 1 1
Bangladesh 4 7 4 15
Egipt 1 1 1 3
Pakistan 2 2 0 4
Ukraine 0 0 0 0
Ivory Coast 2 0 0 2
Bolivia 1 0 0 1
Peru 2 4 2 8
Mongolia 0 1 1 2
Cambodia 0 1 2 3
Jamaica 1 0 0 1
North Korea 2 0 0 2
Sri Lanka 0 0 2 2
Roshia 0 0 1 1
Kazakhstan 0 1 0 1
Others 1 0 2 3
Total 97 98 95 290
Actual number of inpatients
Total number of inpatients (Unit: person)
Registered
domicile
2021 2022 2023 Total
South Korea 43 69 166 278
China 452 370 256 1,078
Brazil 256 224 261 741
USA 4 46 21 71
Canada 0 0 29 29
India 1 0 0 1
Philippines 309 143 396 848
Vietnam 217 68 304 589
Thailand 15 0 20 35
United Kingdom 0 5 0 5
France 2 0 0 2
Indonesia 60 13 37 110
Nepal 0 36 24 60
Malaysia 42 37 40 119
Myanmar 0 128 0 128
Romania 0 2 3 5
East Timor 0 0 10 10
Bangladesh 20 32 28 80
Egipt 1 3 1 5
Pakistan 16 4 0 20
Ukraine 0 0 0 0
Ivory Coast 28 0 0 28
Bolivia 5 0 0 5
Peru 77 62 153 292
Mongolia 0 11 4 15
Cambodia 0 4 58 62
Jamaica 3 0 0 3
North Korea 14 0 0 14
Sri Lanka 0 0 10 10
Roshia 0 0 28 28
Kazakhstan 0 8 0 8
Others 4 0 26 30
Total 1,569 1,265 1,875 4,709
Total number of inpatients